| Distribution of Powers & Responsibility | ||||
| Committee Representation | Teacher's Representation | Non-Teaching Staffs Representation | Parents Representation | Students Representative |
|---|---|---|---|---|
| 3 | 2 | 2 | 4 | 1 |
| Founding Members | Co-curricular Incharge | Clerk | (2 Teachers + 2 Parents) | (At least 1 of any head teacher of student union) |
| Directors | Assembly Incharge | Cashier | ||
| Secretaries | House Chief(1) | Computer Operator | ||
| Accountant | House Incharges (4-6) | Peon | (Head/Leading members of parents association will not repeat in any continuous academic year.) | (At least no. of 10% of total students will be the minimum members have to actively participate in Parents association of the school/institute.) |
| Donors | Class Teachers | Assistants | ||
| Volunteers | Head of Departments(5) | Sweepers and Cleaners | ||
| Principal | NSS & Events Incharge | Cook | ||
| Human Resource | NCC & Discipline Incharge | Surveillance Incharge(2) | ||
| Sports & Physical Education | Gardeners(2) | |||
| Guards & Gatekeepers | ||||
| Monthly Meeting: 1+2+2+2(at least)+1= 8(minimum have to present) |
| 2 times yearly meeting- at least: minimum 5 committee members + 2 Teachers Representatives with 2 teachers + 2 Non-Teaching staffs with 2 more staffs + 2 Parents' Representative (Teachers) with minimum 2 parents + At least 2 students representatives = 19 (minimum have to present at the board meetings) |
| Minimum Staffs Requires for this Arrangement with multiple authorities | ||||
| No. of Staffs | Main Designation | Add on Designation | Substitute Authority | Special Case |
| 1 | Principal | Co-curricular Incharge | Never count as Subject Teachers | |
| 1 | Human Resource | Voice Principal | ||
| (as per need) 4 to 6 | House Incharges (4-6) | Assembly Incharge | Class Teachers | |
| 5 | Head of Departments | Class Teachers | ||
| 1 | NSS & Events Incharge | House Chief | Never make them class teachers | |
| 1 | NCC & Discipline Incharge | |||
| 1 | Sports & Physical Education | |||
| 1 | Clerk | |||
| 1 | Cashier | |||
| 1 | Computer Operator | |||
| 1 | Peon | |||
| as per need | Assistants | |||
| minimum 2 | Sweepers and Cleaners | |||
| at least 1 | Cook | |||
| minimum 2 | Surveillance Incharge(2) | for evening and night shift after and before school hours | ||
| no necessary | Gardeners(2) | |||
| for shifting need 3 | Guards & Gatekeepers | |||
| 26 | Total (Minimum for different posts) | |||
|
If not maintain 1.5 teachers and class ratio, then at least try to maintain 1.3 teachers and class ratio.
That means if there are 10 classrooms then school need 13 teachers.
|
||||
| for only 10 classrooms | Minimum Expense on staffs | .+12% to fill loan depth | .+28% to maintain management and infrastructural development | .+20% to fill future loss, provide scholarships, rewards, and sustain the school |
| 26x20,000(for maintain salary according to desig. | 5,20,000 | 62,400 | 1,45,600 | 1,04,000 |
| Total Money needed per month = 5,20,000 + 62,400 + 1,45,600 + 1,04,000 = 8,32,000 |
Since we consider the minimum expense for 10 classes, the average earning needed per classroom = 83,200 |
If paying only the staff, the burden per classroom = 52,000 |
If the average strength of a classroom is 30 students, then each student has to pay = 2,773.33 |
Each student has to pay (if only for staff) = 1,733.33 |
| Departments of Subjects(5) | ||||
| Language(1) | Commerce(1) | Social Studies(1) | Science(1) | Art of Life(1) |
| Hindi | Maths | History | Chemistry | Dancing |
| English | Economics | Politics | Physics | Singing |
| Regional Languages | Financial Literacy | Geography | Biology | Physical Education |
| Commerce Subjects | Geology | |||
| Philosophy | ||||
| Psychology | ||||
| Distribution of |
||||
| जब हम house को categorize करेंगे तो उसे दो levels में categorize करेंगे - | ||||
| Level 1 | Environment factor पर based होगा (for class I-V) | |||
| Environment factor में यह देखा जायेगा कि बच्चे का family background कैसा है, इसकी help से उनका vocational skills को develop किया जाएगा। | Society Roots | इसमें वैसे बच्चे आएंगे जिनके parents individual daily basis पे work करते हैं। | यह सिर्फ parents को देखकर नहीं, बल्कि overall family को देखकर decide किया जाएगा। | |
| Society Stem | इसमें वैसे बच्चे आएंगे जिनके parents businessman है। | |||
| Level - 1 में बच्चों की family को देखकर teachers decide करेंगे कि बच्चे किस house में जायेंगे। | Society Leaves | इसमें वैसे बच्चे आएंगे जिनके parents monthly basis पे serviceman है। | ||
| Society Fruits | इसमें वैसे बच्चे आएंगे जिनके parents art and craft से जुड़े हुए है और freelancers है। | |||
| Level 2 | बच्चों के Individual choice पर based होगा (class VI-XII) | |||
| Level - 2 में बच्चों के interest को देखकर उसके vocational skills पर काम किया जाएगा। | Club of Individualists | Students focused on self-improvement. | School gives them all of these lessons, which helps them to understand, not exploit and control others. Basically it is for उनके एक तरफ झुककर दूसरों के value को ना समझने से बचाने के लिए होगा। ताकि वो बड़े होकर एक दूसरे के साथ cooperate करे, उन्हें नुकसान ना पहुंचाए। | |
| Café of Socialists | Students having leadership tendencies. | |||
| Level - 2 में बच्चे अपने interest के हिसाब से हर session अपना house change कर सकते हैं। | Bar of Capitalists | Students interested in economic activities. | ||
| Shadow of Spiritualists | Students interested in morality, ethics, and humanity. | |||

Comments
Post a Comment